Quality of Location and Living Conditions Latvia
Latvia-wide statistics:| Population number: | 1,934 million (2019) |
| Average population age: | 42.4 (2019) |
| European foreigners: | 18,083 (2018) |
| Non-European foreigners: | 77,069 (2018) |
| Households with access to broadband (rate): | 78.2% (2018) |
| Share in national public expenditure on culture of GDP: | 4.4% (2017) |
| Crime records: | 44,250 (2017) |
| Medical doctors per 1,000 citizens: | 3.2 (2017) |
| Commercial airports for passenger flights: | 3 |
| Passengers: | 7.1 Mio. (2018) |
______________________
Status: 2020




